Track Statistics - Richmond International Raceway
The following are our historical NASCAR race results for Richmond International Raceway. Recent results are for the current and past 2 seasons, while all-time go back to 2007. Only drivers that are active in our system are displayed.
Recent Richmond Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| AJ Allmendinger | 2 | 27.50 | 9.00 | 0 | 0 |
| Christopher Bell | 4 | 10.00 | 12.50 | 35 | 160 |
| Josh Berry | 4 | 10.25 | 13.25 | 25 | 3 |
| Josh Bilicki | 1 | 35.00 | 36.00 | 0 | 0 |
| Ryan Blaney | 4 | 11.50 | 11.00 | 28 | 127 |
| Alex Bowman | 4 | 14.25 | 13.75 | 14 | 0 |
| Chase Briscoe | 4 | 13.50 | 19.50 | 17 | 171 |
| Chris Buescher | 4 | 19.50 | 13.00 | 7 | 0 |
| Harrison Burton | 2 | 33.00 | 28.50 | 0 | 0 |
| Kyle Busch | 3 | 16.00 | 18.33 | 0 | 0 |
| William Byron | 4 | 10.25 | 11.25 | 6 | 0 |
| Ross Chastain | 4 | 12.75 | 19.00 | 3 | 0 |
| Austin Cindric | 4 | 13.75 | 15.75 | 23 | 2 |
| Cole Custer | 2 | 26.50 | 26.50 | 0 | 0 |
| Austin Dillon | 4 | 11.25 | 13.75 | 24 | 142 |
| Ty Dillon | 4 | 26.75 | 28.25 | 0 | 0 |
| Chase Elliott | 4 | 14.25 | 6.00 | 16 | 10 |
| Ty Gibbs | 4 | 17.75 | 12.25 | 0 | 1 |
| Todd Gilliland | 4 | 23.25 | 21.75 | 5 | 0 |
| Shane Gisbergen | 2 | 14.00 | 29.00 | 0 | 0 |
| Noah Gragson | 4 | 19.25 | 22.50 | 0 | 0 |
| Kaz Grala | 1 | 31.00 | 35.00 | 0 | 0 |
| Justin Haley | 3 | 32.00 | 32.33 | 0 | 0 |
| Denny Hamlin | 4 | 4.25 | 7.50 | 44 | 144 |
| Corey Heim | 1 | 29.00 | 32.00 | 0 | 0 |
| Daniel Hemric | 2 | 30.00 | 33.00 | 0 | 0 |
| Riley Herbst | 3 | 29.33 | 25.67 | 0 | 0 |
| Austin Hill | 1 | 23.00 | 33.00 | 0 | 0 |
| Carson Hocevar | 4 | 21.75 | 20.25 | 6 | 12 |
| Erik Jones | 4 | 24.00 | 23.25 | 0 | 0 |
| Brad Keselowski | 4 | 14.75 | 16.75 | 3 | 2 |
| Corey LaJoie | 2 | 35.00 | 22.50 | 0 | 0 |
| Kyle Larson | 4 | 5.50 | 19.00 | 18 | 172 |
| Joey Logano | 4 | 6.50 | 16.75 | 46 | 97 |
| Jesse Love | 1 | 33.00 | 35.00 | 0 | 0 |
| Michael McDowell | 4 | 21.50 | 23.75 | 5 | 6 |
| JH Nemechek | 4 | 28.50 | 24.75 | 0 | 0 |
| Ryan Preece | 4 | 26.25 | 12.25 | 6 | 60 |
| Tyler Reddick | 4 | 14.50 | 15.75 | 19 | 56 |
| Parker Retzlaff | 1 | 35.00 | 37.00 | 0 | 0 |
| Zane Smith | 4 | 26.25 | 25.25 | 0 | 0 |
| Ricky Stenhouse Jr | 4 | 30.75 | 30.25 | 0 | 0 |
| Daniel Suarez | 4 | 13.75 | 20.50 | 20 | 94 |
| Martin Truex Jr | 2 | 20.50 | 4.50 | 25 | 228 |
| Bubba Wallace Jr | 4 | 16.25 | 6.75 | 45 | 128 |
| Cody Ware | 2 | 33.00 | 37.00 | 0 | 0 |
| Connor Zilisch | 1 | 25.00 | 11.00 | 0 | 0 |
All-Time* Richmond Races
| Driver | Races | Finish | Qual | Seg | Led |
|---|---|---|---|---|---|
| Anthony Alfredo | 3 | 30.00 | 31.33 | 0 | 0 |
| Justin Allgaier | 4 | 23.00 | 24.50 | 0 | 0 |
| AJ Allmendinger | 28 | 22.68 | 19.43 | 0 | 1 |
| Aric Almirola | 23 | 14.52 | 19.91 | 46 | 1 |
| Christopher Bell | 11 | 8.55 | 15.82 | 72 | 259 |
| Josh Berry | 5 | 8.60 | 16.60 | 25 | 13 |
| Greg Biffle | 21 | 20.62 | 25.05 | 0 | 6 |
| Josh Bilicki | 3 | 36.00 | 33.33 | 0 | 0 |
| Ryan Blaney | 19 | 18.26 | 13.32 | 67 | 258 |
| Alex Bowman | 19 | 17.79 | 17.47 | 51 | 19 |
| Clint Bowyer | 27 | 12.52 | 14.59 | 49 | 393 |
| Spencer Boyd | 1 | 34.00 | 37.00 | 0 | 0 |
| Chase Briscoe | 10 | 14.90 | 18.80 | 20 | 171 |
| Chris Buescher | 19 | 21.89 | 19.11 | 25 | 88 |
| Harrison Burton | 6 | 26.50 | 25.33 | 0 | 0 |
| Jeb Burton | 2 | 35.00 | 37.50 | 0 | 0 |
| Kurt Busch | 30 | 14.73 | 13.53 | 38 | 609 |
| Kyle Busch | 35 | 8.23 | 12.11 | 83 | 1265 |
| William Byron | 15 | 14.40 | 10.40 | 66 | 239 |
| Ross Chastain | 14 | 18.86 | 19.64 | 52 | 100 |
| Austin Cindric | 9 | 18.78 | 21.11 | 23 | 2 |
| Derrike Cope | 1 | 36.00 | 38.00 | 0 | 0 |
| Cole Custer | 8 | 23.25 | 17.25 | 2 | 2 |
| James Davison | 2 | 35.00 | 33.00 | 0 | 0 |
| Matt Dibenedetto | 13 | 25.46 | 26.38 | 9 | 0 |
| Austin Dillon | 23 | 15.39 | 18.26 | 52 | 198 |
| Ty Dillon | 15 | 25.67 | 29.40 | 2 | 0 |
| Chase Elliott | 19 | 11.84 | 11.63 | 81 | 105 |
| Joey Gase | 5 | 35.80 | 35.80 | 0 | 0 |
| Gray Gaulding | 4 | 35.25 | 33.75 | 0 | 0 |
| Ty Gibbs | 7 | 18.71 | 12.00 | 4 | 1 |
| Todd Gilliland | 8 | 23.13 | 19.25 | 5 | 0 |
| Shane Gisbergen | 2 | 14.00 | 29.00 | 0 | 0 |
| Noah Gragson | 7 | 23.71 | 20.57 | 0 | 0 |
| Kaz Grala | 1 | 31.00 | 35.00 | 0 | 0 |
| Justin Haley | 9 | 30.00 | 31.11 | 0 | 0 |
| Denny Hamlin | 36 | 8.06 | 8.97 | 165 | 2331 |
| Kevin Harvick | 33 | 8.30 | 9.42 | 108 | 694 |
| Corey Heim | 1 | 29.00 | 32.00 | 0 | 0 |
| Daniel Hemric | 5 | 27.20 | 26.80 | 0 | 0 |
| Riley Herbst | 3 | 29.33 | 25.67 | 0 | 0 |
| Austin Hill | 1 | 23.00 | 33.00 | 0 | 0 |
| Timmy Hill | 4 | 36.25 | 39.00 | 0 | 0 |
| Carson Hocevar | 4 | 21.75 | 20.25 | 6 | 12 |
| Quin Houff | 5 | 34.00 | 34.60 | 0 | 0 |
| Jimmie Johnson | 27 | 13.15 | 12.56 | 7 | 333 |
| Erik Jones | 17 | 22.94 | 17.53 | 19 | 0 |
| Matt Kenseth | 24 | 18.33 | 15.54 | 37 | 823 |
| Brad Keselowski | 32 | 12.44 | 11.97 | 120 | 1282 |
| Corey LaJoie | 14 | 29.07 | 29.07 | 0 | 0 |
| Andy Lally | 2 | 29.00 | 39.50 | 0 | 0 |
| Kyle Larson | 22 | 10.18 | 10.95 | 95 | 357 |
| Joey Logano | 33 | 9.58 | 11.73 | 177 | 748 |
| Jesse Love | 1 | 33.00 | 35.00 | 0 | 0 |
| Michael McDowell | 29 | 28.90 | 25.93 | 5 | 16 |
| BJ McLeod | 6 | 33.67 | 32.83 | 0 | 0 |
| Jamie McMurray | 24 | 17.83 | 17.04 | 7 | 29 |
| Casey Mears | 20 | 23.50 | 25.70 | 0 | 6 |
| Juan Montoya | 14 | 19.07 | 14.00 | 0 | 95 |
| JH Nemechek | 5 | 28.80 | 26.00 | 0 | 0 |
| Ryan Newman | 30 | 14.33 | 17.57 | 21 | 129 |
| Brennan Poole | 1 | 33.00 | 29.00 | 0 | 1 |
| Ryan Preece | 11 | 22.91 | 18.73 | 15 | 60 |
| David Ragan | 26 | 23.27 | 23.92 | 0 | 0 |
| Tyler Reddick | 11 | 16.27 | 14.27 | 42 | 137 |
| Parker Retzlaff | 1 | 35.00 | 37.00 | 0 | 0 |
| Chandler Smith | 1 | 17.00 | 37.00 | 0 | 0 |
| Zane Smith | 4 | 26.25 | 25.25 | 0 | 0 |
| Ricky Stenhouse Jr | 25 | 22.04 | 18.80 | 2 | 8 |
| Daniel Suarez | 17 | 16.53 | 19.47 | 26 | 94 |
| Austin Theriault | 1 | 32.00 | 34.00 | 0 | 0 |
| Matt Tifft | 2 | 24.50 | 23.00 | 0 | 0 |
| Martin Truex Jr | 35 | 14.20 | 11.57 | 178 | 1587 |
| Ryan Truex | 3 | 36.00 | 29.67 | 0 | 0 |
| Bubba Wallace Jr | 15 | 20.87 | 18.13 | 61 | 209 |
| Cody Ware | 6 | 34.33 | 33.17 | 0 | 0 |
| JJ Yeley | 18 | 33.50 | 37.22 | 0 | 0 |
| Connor Zilisch | 1 | 25.00 | 11.00 | 0 | 0 |
* - Results only go back to 2007 season.